(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
All non-tournament games are doubleheaders.
| Date | Opponent | Time/Results |
|---|---|---|
| March 10 | at GateWay Community College (AZ) | 6-2 (1-0) 2-5 (1-1) |
| March 11 | at South Mountain Community College (AZ) | 3-11 (1-2) 1-8 (1-3) |
| March 12 | Pima College (AZ)# Mesa Community College (AZ)# |
0-15 (1-4) 0-13 (1-5) |
| March 13 | Central Arizona College (AZ)# Eastern Arizona College (AZ)# Chandler-Glibert Community College (AZ)# |
0-15 (1-6) 0-13 (1-7) 3-23 (1-8) |
| March 14 | Central Arizona College (AZ)# | 0-24 (1-7) |
| March 20 | at Triton College | PPD |
| March 23 | ELGIN COMMUNITY COLLEGE | 0-4 (1-8) 6-5 (2-8) |
| March 27 | Kankakee Community College ## College of Lake County ## |
0-4 (2-9) 3-4 (2-10) |
| March 28 | Grand Rapids Community College ## | CANCELLED |
| March 30 | at Waubonsee Community College | 12-11 (3-10) 8-2 (4-10) |
| April 1 | at Joliet Junior College | 3-12 (4-11) 1-5 (4-12) |
| April 3 | MORTON COLLEGE | PPD |
| April 5 | at Triton College FROM 3/20 | 3-4 (4-13) 2-12 (4-14) |
| April 6 | JOLIET JUNIOR COLLEGE | 7-0 (5-14) 2-3 (5-15) |
| April 7 | MADISON AREA TECHNICAL COLLEGE (WI) | PPD |
| April 8 | at Aurora University JV | PPD |
| April 9 | MADISON AREA TECHNICAL COLLEGE (WI) FROM 4/7 | 10-8 (6-15) 9-0 (7-15) |
| April 10 | McHenry County College † Elgin Community College † College of Lake County † |
1-11 (7-16) 0-7 (7-17) 4-1 (8-17) |
| April 11 | Morton College † Waubonsee Community College † |
9-4 (9-17) 4-5 (9-18) |
| April 13 | KANKAKEE COMMUNITY COLLEGE | 1-8 (9-19) 0-10 (9-20) |
| April 14 | PRAIRIE STATE COLLEGE | 8-0 (10-20) 0-7 (10-21) |
| April 15 | at Aurora University JV FROM 4/8 | 1-7 (10-22) 7-10 (10-23) |
| April 16 | COLLEGE OF DUPAGE | 7-5 (11-23) 2-4 (11-24) |
| April 17 | COLLEGE OF LAKE COUNTY | 7-6 (12-24) 2-11 (12-25) |
| April 19 | at Oakton Community College | 9-0 (13-25) 9-0 (14-25) |
| April 21 | MORAINE VALLEY COMMUNITY COLLEGE | 4-0 (15-25) 9-3 (16-25) |
| April 22 | at Harper College | 16-7 (17-25) 10-1 (18-25) |
| April 24 | MCHENRY COUNTY COLLEGE | PPD |
| April 27 | at Kanakee Community College | 0-15 (18-26) 2-12 (18-27) |
| April 28 | TRITON COLLEGE | 5-1 (19-27) 4-7 (19-28) |
| April 30 | at Illinois Central College | 2-6 (19-29) PPD |
| May 4 | Triton College * | 12-8 (20-29) 8-9 (20-30) 2-9 (20-31) |
# Phoenix College Softball Spring Classic Invitational at Rose Mofford Sports Complex in Phoenix, AZ
## Kankakee Tournament at Kankakee Community College in Kankakee, IL
† East West Tournament at Highland Community College in Freeport, IL
* Region IV Division II Play-Off at a site to be determined.
** Region IV Division II Tournament at Highland Community College in Freeport, IL
*** NJCAA Championships at Champion Fields in Normal, Illinois