(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
All non-tournament games are doubleheaders.
| Date | Opponent | Time/Results |
|---|---|---|
| March 6 | at Chattanooga State Community College | CANCELLED |
| March 7 | at Chattanooga State Community College | CANCELLED |
| March 9 | at St. Louis Community College | 1-9 (0-1) 4-6 (0-2) |
| March 16 | at Carl Sandburg College | 8-18 (0-3) 1-9 (0-4) |
| March 17 | LANSING (MI) COMMUNITY COLLEGE | 0-18 (0-5) 5-20 (0-6) |
| March 20 | at Harper College | CANCELLED |
| March 21 | ROCK VALLEY COMMUNITY COLLEGE JUST ADDED | 3-22 (0-7) 6-15 (0-8) |
| March 24 | ELGIN COMMUNITY COLLEGE SITE CHANGE | 8-11 (0-9) 4-9 (0-10) |
| March 26 | at Sauk Valley Community College | 6-9 (0-11) 5-6 (0-12) |
| March 27 | WAUBONSEE COMMUNITY COLLEGE | 2-17 (0-13) 9-19 (0-14) |
| March 29 | JOLIET JUNIOR COLLEGE | 10-9 OT (1-14) |
| March 31 | Kankakee Community College ## Moraine Valley Community College ## |
0-24 (1-15) 2-10 (1-16) |
| April 1 | Illinois State University Women's Club Softball ## | 7-4 (2-16) |
| April 3 | COLLEGE OF DUPAGE | 0-15 (2-17) 6-14 (2-18) |
| April 5 | at Joliet Junior College | 12-1 (3-18) 2-9 (3-19) |
| April 6 | PRAIRIE STATE - Strike Out Cancer Game | 12-20 (3-20) 4-17 (3-21) |
| April 9 | at Rock Valley College | 12-20 (3-22) 4-17 (3-23) |
| April 10 | KANKAKEE COMMUNITY COLLEGE | CANCELLED |
| April 12 | TRITON COLLEGE | 10-9 (4-23) 0-6 (4-24) |
| April 14 | Sauk Valley Community College † Highland Community College † |
3-19 (4-25) 1-11 (4-26) |
| April 15 | Illinois Valley Community College † Carl Sandburg College † |
1-14 (4-27) 1-8 (4-28) |
| April 17 | at Ancilla (IN) College | 5-6 (4-29) 2-10 (4-30) |
| April 18 | MORAINE VALLEY COMMUNITY COLLEGE | 15-23 (4-31) 5-7 (4-32) |
| April 21 | at McHenry County College | 4-12 (4-33) 4-12 (4-34) |
| April 22 | COLLEGE OF LAKE COUNTY | 6-10 (4-35) 4-6 (4-36) |
| April 24 | OAKTON COMMUNITY COLLEGE | 9-12 OT (4-37) 7-6 (5-37) |
| April 25 | PARKLAND COLLEGE | 3-13 (5-38) 2-16 (5-39) |
| April 28 | MORTON COLLEGE | 9-1 (6-39) 11-3 (7-39) |
| May 1 | Prairie State College* | 1-10 (7-40) 1-8 (7-41) |
| May 4-5 | Region IV Tournament ** | TBA |
Updated 3/26/12
## Kankakee Tournament at Kankakee Community College in Kankakee, IL
† East West Tournament at Highland Community College in Freeport, IL
* Region IV Division II Play-Off at a site to be determined.
** Region IV Division II Play-Off at Highland Community College in Freeport, IL.