(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
* Indicates a doubleheader
| Date | Opponent | Time/Results |
|---|---|---|
| February 25 | at Wabash Valley College | CANCELLED |
| February 26 | Illinois Central College # | 8-2 (1-0) |
| February 27 | John A. Logan College # | 7-12 (1-1) |
| February 28 | College of DuPage # | 4-3 (2-1) |
| March 4 | at Alvin College* (TX) | 5-6 (2-2) 2-8 (2-3) |
| March 5 | at San Jacinto College (TX) | 2-4 (2-4) |
| March 7 | at Galveston College (TX) | 3-9 (2-5) |
| March 8 | at Blinn College (TX) | 2-13 (2-6) |
| March 9 | at Wharton County Junior College (TX) at San Jacinto College (TX) |
7-8 (2-7) 7-8 (2-8) |
| March 11 | at Galveston College (TX) | 9-17 (2-9) |
| March 12 | at Alvin College | 3-15 (2-10) |
| March 17 | PRAIRIE STATE COLLEGE | 7-1 (3-10) |
| March 18 | MORTON COLLEGE | 2-7 (3-11) |
| March 20 | Vincennes University (IN) ‡ Lake Michigan College (MI) ‡ |
10-1 (4-11) 1-2 (4-12) |
| March 21 | Lake Michigan College (MI) ‡ Vincennes University (IN) ‡ |
5-2 (5-12) 6-7 (5-13) |
| March 23 | at Joliet Junior College | 7-1 (6-13) |
| March 24 | ROBERT MORRIS UNIVERSITY - CHICAGO | 8-0 (7-13) |
| March 25 | at Sauk Valley Community College | 13-0 (8-13) |
| March 26 | at Illinois Valley Community College | 6-0 (9-13) |
| March 27 | at Benedictine College - Lisle | 18-1 (10-13) |
| March 29 | MORAINE VALLEY COMMUNITY COLLEGE | 6-7 (10-14) |
| March 30 | at Triton College* | 5-6 (10-15)
6-7 (10-16) |
| April 1 | BLACK HAWK COLLEGE* | 1-11 (10-17) 2-12 (10-18) |
| April 2 | GRAND RAPIDS JUNIOR COLLEGE (MI) | 8-13 (10-19) 8-18 (10-20) |
| April 3 | OLIVE-HARVEY COLLEGE* | PPD |
| April 6 | at Olive-Harvey College | 23-4 (11-20) |
| April 8 | COLLEGE OF DUPAGE | 8-3 (12-20) |
| April 9 | COLLEGE OF LAKE COUNTY | 1-5 (12-21) |
| April 10 | at Kankakee Community College* | 1-8 (12-22) 3-14 (12-23) |
| April 11 | at Elgin Community College* | 1-2 (12-24) 2-4 (12-25) |
| April 13 | at Harper College | 11-5 (13-25) |
| April 15 | OAKTON COMMUNITY COLLEGE | 8-14 (13-26) |
| April 16 | SAUK VALLEY COMMUNITY COLLEGE | 10-0 (14-26) |
| April 18 | KISHWAUKEE COLLEGE* | 11-1 (15-26) 1-2 (15-27) |
| April 19 | OLIVE-HARVEY COLLEGE FROM 4/3 | 18-4 (16-26) |
| April 20 | HARPER COLLEGE | 4-3 (17-26) |
| April 21 | TRITON COLLEGE | 7-8 (17-27) |
| April 24 | KANKAKEE COMMUNITY COLLEGE | 4-7 (17-28) |
| April 27 | MCHENRY COUNTY COLLEGE | 7-4 (18-28) |
| April 29 | at Kishwaukee College | 8-13 (18-29) |
| April 30 | PARKLAND COLLEGE | 11-9 (19-29) |
| May 1 | MILWAUKEE AREA TECHNICAL COLLEGE* | 11-1 (20-29) 4-9 (20-30) |
| May 2 | at Madison Area Technical College* | 6-5 (21-30) 6-2 (22-30) |
| May 4 | at Oakton Community College FROM 4/22 | 0-10 (22-31) |
| May 6 | at Waubonsee Community College | 5-1 (23-31) |
| May 11 | at Prairie State College FROM 5/5 | 16-11 (24-31) |
| May 14 | Triton College + | 12-4 (25-31) |
| May 15 | Kishwaukee College + Triton College + |
4-5 (25-32) 6-1 (26-32) |
| May 16 | Kishwaukee College + Kishwaukee College + |
12-5 (27-32) 4-5 (27-33) |
# at Rent One Park in Marion, IL
‡ at Vincennes University in Vincennes, IN
+ Region IV Tournament at South Suburban College in South Holland, IL
++ Northern District Tournament. Location to be determined.
+++ NJCAA World Series in Grand Junction, CO