(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
* Indicates a doubleheader
| Date | Opponent | Time/Results |
|---|---|---|
| February 25 | at Wabash Valley College | CANCELLED |
| February 26 | Illinois Central College # | 8-2 (1-0) |
| February 27 | John A. Logan College # | 7-12 (1-1) |
| February 28 | College of DuPage # | 4-3 (2-1) |
| March 4 | at Alvin College* (TX) | 5-6 (2-2) 2-8 (2-3) |
| March 5 | at San Jacinto College (TX) | 2-4 (2-4) |
| March 7 | at Galveston College (TX) | 3-9 (2-5) |
| March 8 | at Blinn College (TX) | 2-13 (2-6) |
| March 9 | at Wharton County Junior College (TX) JUST ADDED at San Jacinto College (TX) |
7-8 (2-7) 7-8 (2-8) |
| March 11 | at Galveston College (TX) | 9-17 (2-9) |
| March 12 | at Alvin College JUST ADDED | 3-15 (2-10) |
| March 16 | MORTON COLLEGE | 3:30 PM |
| March 17 | PRAIRIE STATE COLLEGE | 3:30 PM |
| March 21 | at Vincennes University (IN) | 10:00 AM (CST) |
| March 22 | at Vincennes University (IN) | 3:00 PM (CST) |
| March 25 | at Sauk Valley Community College | 3:00 PM |
| March 26 | at Illinois Valley Community College | 3:00 PM |
| March 27 | at Benedictine College - Lisle | 1:00 PM |
| March 29 | MORAINE VALLEY COMMUNITY COLLEGE | 3:30 PM |
| March 30 | at Triton College* | 2:30 PM |
| April 1 | BLACK HAWK COLLEGE* | 2:00 PM |
| April 2 | GRAND RAPIDS COLLEGE | 11:00 AM |
| April 3 | OLIVE-HARVEY COLLEGE* | 12 NOON |
| April 6 | at Olive-Harvey College | 3:00 PM |
| April 8 | COLLEGE OF DUPAGE | 3:30 PM |
| April 9 | COLLEGE OF LAKE COUNTY | 3:30 PM |
| April 10 | at Kankakee Community College* | 12 NOON |
| April 11 | at Elgin Community College* | 12 NOON |
| April 13 | at Harper College | 3:00 PM |
| April 15 | OAKTON COMMUNITY COLLEGE | 3:30 PM |
| April 16 | SAUK VALLEY COMMUNITY COLLEGE | 3:30 PM |
| April 17 | at College of DuPage | 12 NOON |
| April 18 | KISHWAUKEE COLLEGE* | 12 NOON |
| April 20 | HARPER COLLEGE | 3:30 PM |
| April 21 | TRITON COLLEGE | 3:30 PM |
| April 22 | at Oakton Community College | 6:00 PM |
| April 23 | at Morton College | 3:30 PM |
| April 24 | KANKAKEE COMMUNITY COLLEGE | 12 NOON |
| April 25 | at College of Lake County* | 12 NOON |
| April 27 | MCHENRY COUNTY COLLEGE | 2:30 PM |
| April 28 | at Prairie State College | 3:00 PM |
| April 29 | at Kishwaukee College | 2:00 PM |
| April 30 | PARKLAND COLLEGE | 3:30 PM |
| May 1 | at Milwaukee Area Technical College* | 1:00 PM |
| May 2 | at Madison Area Technical College* | 12 NOON |
| May 6 | at Waubonsee Community College | 3:00 PM |
| May 8 | JOLIET JUNIOR COLLEGE | 12 NOON |
| May 14-16 | Regional Tourney + | TBA |
| May 21-22 | District Tourney ++ | TBA |
# at Rent One Park in Marion, IL
+ Region IV Tournament at South Suburban College in South Holland, IL
++ Northern District Tournament. Location to be determined.
+++ NJCAA World Series in Grand Junction, CO