(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
* Indicates a doubleheader
| Date | Opponent |
Time/Results |
|---|---|---|
| February 23 | at Wabash Valley Community College | 4-7 (0-1) |
| February 24 | Illinois Central College # | 13-2 (1-1) |
| February 25 | John A. Logan College # | 3-10 (1-2) |
| February 26 | College of DuPage # | 17-3 (2-2) |
| March 1 | at Galveston College (TX)* | 8-6 (3-2) 0-7 (3-3) |
| March 2 | at Alvin College (TX) | 5-4 (4-3) |
| March 4 | at Alvin College (TX) | 4-9 (4-4) |
| March 5 | at San Jacinto College (TX) | 2-13 (4-5) |
| March 6 | at Warton College (TX) | 3-7 (4-6) |
| March 7 | at San Jacinto College (TX) | 1-3 (4-7) |
| March 7 | at Blinn College (TX) | 3-10 (4-8) |
| March 13 | MORTON COLLEGE | 10-0 (5-8) |
| March 14 | PRAIRIE STATE COLLEGE | 3-9 (5-9) |
| March 15 | HARPER COLLEGE | 2-11 (5-10) |
| March 17 | Vincennes University (IN) † | 2-4 (5-11) |
| March 17 | Lake Michigan College † | 10-1 (6-11) |
| March 18 | Lake Michigan College † | 7-2 (7-11) |
| March 18 | Vincennes University (IN) † | 4-5 (7-12) |
| March 20 | SAUK VALLEY COMMUNITY COLLEGE* | 13-3 (8-12) 6-3 (9-12) |
| March 22 | KISHWAUKEE COLLEGE | 4-2 (10-12) |
| March 24 | at Kankakee Community College | 2-10 (10-13) |
| March 25 | HIGHLAND COMMUNITY COLLEGE* | 1-0 (11-13) 13-3 (12-13) |
| March 27 | at Joliet Junior College | 4-5 (12-14) |
| March 29 | GRAND RAPIDS COMMUNITY COLLEGE | 4-8 (12-15) |
| March 30 | OAKTON COMMUNITY COLLEGE | 2-5 (12-16) |
| April 1 | COLLEGE OF DUPAGE | 5-0 (13-16) |
| April 3 | at Harper College | 11-3 (14-16) |
| April 4 | TRITON COLLEGE | 1-4 (14-17) |
| April 5 | BLACK HAWK COLLEGE* | 1-0 (15-17) 2-1 (16-17) |
| April 6 | ILLINOIS BENEDICTINE UNIVERSITY JV | 5-4 (17-17) |
| April 7 | ROCK VALLEY COLLEGE* | 9-3 (18-17) 7-3 (19-17) |
| April 10 | MILWAUKEE AREA TECHNICAL COLLEGE (WI)* | 8-7 (20-17) 4-2 (21-17) |
| April 11 | at Olive-Harvey College | 23-2 (22-17) |
| April 12 | at McHenry County College | 12-7 (23-17) |
| April 13 | ILLINOIS VALLEY COMMUNITY COLLEGE | 20-8 (24-17) |
| April 14 | OLIVE-HARVEY COLLEGE | 8-1 (25-17) |
| April 15 | at Elgin Community College* | PPD |
| April 17 | at Triton College | 4-3 (26-17) |
| April 18 | at Prairie State College | 7-8 (26-18) |
| April 21 | KANKAKEE COMMUNITY COLLEGE | 9-6 (27-18) |
| April 22 | VINCENNES UNIVERSITY (IN) | 1-6 (27-19) |
| April 24 | JOLIET JUNIOR COLLEGE | 8-9 (28-20) |
| April 26 | at Waubonsee Community College | 8-7 (28-20) |
| April 28 | at College of Lake County* | CANCELLED |
| April 29 | CARL SANDBURG COLLEGE* | 5-4 (29-20) 11-1 (30-20) |
| May 1 | at Parkland College | CANCELLED |
| May 3 | at Oakton Community College • | 0-12 (30-21) |
| May 4 | at Morton College | 12-4 (31-21) |
| May 5 | at Madison Area Technical College* | 3-4 (31-22) 6-5 (32-22) |
| May 6 | at Elgin Community College | CANCELLED |
| May 11 | Olive-Harvey College + | 14-4 (33-22) |
| May 12 | Kishwaukee College + | 10-0 (34-22) |
| May 14 | Kishwaukee College + | 11-10 (35-22) |
| May 19 | Iowa Western Community College (IA) vs. John Logan College ++ SSC vs loser of Game 1 ++ SSC vs winner of Game 1 ++ |
10:00AM 1:00PM 4:00PM |
| May 20 | NJCAA District Tourney ++ | 1:00PM |
| May 26-June 2 | NJCAA World Series +++ | TBA |
Updated 5/15/12
# at Rent One Park in Marion, IL
‡ at Vincennes University in Vincennes, IN
• at Boomers Stadium in Schaumburg, IL
+ Region IV Tournament at South Suburban College in South Holland, IL
++ Northern District Tournament at South Suburban College in South Holland, IL.
+++ NJCAA World Series in Grand Junction, CO