All full-time transfer students are required to take OCS 121.
| Communications (9) | Semester Hours |
|---|---|
| ENG 101 | 3 |
| ENG 102 | 3 |
| SPE 108 | 3 |
| Humanities and Fine Arts (9) | Semester Hours |
| PHL 101 | 3 |
| Select from Group II | 6 |
| Social and Behavioral Science (9) | Semester Hours |
| Select from Group III | 9 |
| Mathematics (3) | Semester Hours |
| MTH 115
OR
MTH 126
OR
Select from Group IV |
3
3
|
| Physical and Life Science (7-8) | Semester Hours |
| Select from Group V (Must include one lab) | 7-8 |
| Health and Fitness (2) | Semester Hours |
| Select from Group VI | 2 |
| Minimum General Education | 39-40 |
Area of Concentration |
|
| Semester Hours | |
| POL 101 | 3 |
| POL 102 | 3 |
| POL 108 | 3 |
| POL 210 | 3 |
| Minimum Core Classes | 12 |
| Electives (10-11) | Semester Hours |
| Consult the Transfer Center for help in selecting courses. | 10-11 |
| Minimum for AS Degree | 62 |
The discipline of political science revolves around government, public policy and ethics, foreign politics, law and judicial process.
Careers:
This is only a suggested transfer program and might not be appropriate for every student. Some four-year institutions accept more than 62 credit hours in transfer to fulfill requirements in political science.
Also, some four-year institutions may require a varying requirement for math courses and possibly foreign language coursework. Consult the Transfer Center for help in selecting courses appropriate for the program at the college or university where you plan to transfer.
Faculty are available during scheduled office hours to advise students about their courses and program. Peruse some of the offerings in the Department of Social and Behavioral Sciences.