“2+2” B.A. degree option in Graphic Design available at Chicago State University.
| Cluster 1 | Credits | |
|---|---|---|
| ART 101 | Drawing I | 3 |
| ART 111 | Two-Dimensional Design | 3 |
| ART 130 | Computer Art I | 3 |
| ENG 101
|
Composition and Rhetoric
OR
General Education Elective |
3 |
| ART 270 | Computer Animation | 3 |
| Cluster 2 | Credits | |
| ART 102 | Drawing II | 3 |
| CIS 101 | Computer Literacy and Applications | 3 |
| ART 113 | Color Theory and Practice | 3 |
| ART 107
|
Art Appreciation
OR
Humanities Elective |
3 |
| BUS 211 | Principles of Advertising | 3 |
| Cluster 3 | Credits | |
| BUS 123 | Your Own Small Business | 1 |
| ART 265 | Computer Art II (Advanced PhotoShop) | 3 |
| SPE 108
|
Oral Communication
OR
Communication Elective
OR
Social Science Elective |
3 |
| ART 251 | Graphic Design I | 3 |
| COM 220 | Multimedia Production (Non-Linear Editing for Web) | 3 |
| Cluster 4 | Credits | |
| ART 251 | Art Internship | 2 |
| ART 252 | Graphic Design II | 3 |
| ART 230 | Web Design | 3 |
| ART 140 | Photography I Digital | 3 |
| Group IV
|
Mathematics Elective
OR
Physical and Life Science Elective |
3 |
| Minimum for Degree: | 6O | |